Baza de date a proiectului

Tara: Moldova

Participanti: 272

Rezultate Geografie Localitate/Etnie Participanti N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African African
Moldova_Edinet North Briceni, Ocnita, Edinet, Donduseni 14 25.22 34.16 14.33 8.87 12.18 1.32 0.74 0.52 1.46 0.64 0.32 0.18 0.07
Moldova_Soroca North Soroca, Drochia, Floresti, Soldanesti 22 24.27 33.75 13.90 8.93 13.22 1.45 1.07 0.80 1.47 0.42 0.43 0.17 0.13
Moldova_Balti North Riscani, Glodeni, Falesti, Singerei 32 24.13 32.35 14.76 8.89 13.74 1.56 1.04 0.59 1.70 0.42 0.44 0.13 0.25
Moldova_Balti_city North Balti 8 24.36 32.44 14.75 8.06 14.35 2.08 0.80 0.68 1.31 0.20 0.53 0.20 0.24
Moldova_Orhei Centre Orhei, Telenesti, Rezina 7 24.55 31.87 14.43 9.71 13.88 1.66 0.94 0.26 1.62 0.47 0.31 0.15 0.15
Moldova_Ungheni Centre Ungheni, Calarasi, Nisporeni 17 23.63 31.07 14.84 9.41 15.21 1.65 0.77 0.64 1.38 0.74 0.44 0.02 0.20
Moldova_Chisinau Centre Ialoveni, Straseni, Criuleni, Anenii Noi 15 23.63 30.93 15.66 9.82 12.91 2.28 1.52 0.66 1.33 0.50 0.44 0.08 0.24
Moldova_Chisinau_city Centre Chisinau 43 22.93 31.58 15.13 9.80 14.17 1.88 1.18 0.71 1.46 0.50 0.40 0.14 0.11
Moldova_Lapusna Centre Hincesti, Leova, Cimislia, Basarabeasca 7 21.40 30.58 15.81 9.79 16.93 1.23 1.52 0.64 0.96 0.52 0.38 0.11 0.12
Moldova_Tighina South Causeni, Stefan Voda 12 21.11 24.57 17.88 11.84 18.98 3.10 0.27 0.49 0.77 0.36 0.32 0.12 0.20
Moldova_Cahul South Cahul, Cantemir 13 21.62 28.01 17.42 9.43 18.15 1.87 0.59 0.61 1.06 0.69 0.30 0.13 0.12
Moldova_Transnistria East Tiraspol 2 27.74 31.37 13.40 8.68 11.40 1.97 1.90 0.58 1.71 0.46 0.28 0.22 0.31
Moldova_Gagauzia South Gagauzia 24 19.27 23.03 18.01 12.99 21.11 2.46 0.70 0.41 0.88 0.37 0.49 0.22 0.06
Moldova_Taraclia South Bulgarian 3 22.16 20.14 18.01 13.21 20.12 3.13 1.58 0.27 0.85 0.27 0.20 0.00 0.08
Moldova_1/2Slavic All Mixed 23 24.84 37.29 12.62 9.02 10.22 1.36 1.01 0.66 1.55 0.74 0.53 0.06 0.13
Moldova_EastSlavic All Ukrainian and Russian 20 26.15 41.41 11.50 6.61 8.88 0.94 1.12 0.63 1.20 0.57 0.38 0.37 0.24
Moldova_Jewish Centre Jewish 7 15.89 9.18 17.47 11.48 36.11 6.35 0.02 1.23 0.37 0.05 0.50 1.33 0.01
Moldova_Roma Centre Roma 3 11.19 10.72 11.97 15.58 19.32 2.42 24.55 0.67 1.89 0.07 1.04 0.57 0.00

Tara: Romania

Regiune: Moldova

Participanti: 306

Rezultate Geografie Localitate/Etnie Participanti N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African African
Romania_Moldova_Botosani North Botosani 40 25.41 32.54 14.61 8.51 13.82 1.35 0.61 0.56 1.39 0.55 0.42 0.08 0.16
Romania_Moldova_Suceava North Suceava 50 26.03 32.27 14.45 8.36 13.21 1.42 0.81 0.53 1.48 0.59 0.47 0.31 0.08
Romania_Moldova_Iasi North Iasi 60 23.82 30.28 15.78 9.46 14.86 1.94 0.87 0.63 1.19 0.50 0.43 0.12 0.12
Romania_Moldova_Neamt North Neamt 25 25.10 27.77 16.01 10.31 14.75 1.90 0.54 0.63 1.39 0.65 0.60 0.18 0.16
Romania_Moldova_Vaslui South Vaslui 25 25.48 28.37 15.97 9.38 15.41 1.78 0.59 0.52 1.46 0.44 0.27 0.17 0.15
Romania_Moldova_Bacau South Bacau 23 24.08 27.09 16.64 9.99 16.42 2.28 0.54 0.75 0.79 0.72 0.47 0.05 0.15
Romania_Moldova_Vrancea South Vrancea 18 23.36 25.05 17.09 10.75 17.66 1.92 1.06 0.77 1.20 0.58 0.28 0.14 0.14
Romania_Moldova_Galati South Galati 24 23.32 26.72 17.16 9.64 17.97 1.88 0.64 0.50 0.94 0.65 0.38 0.12 0.08
Romanian_Cernauti Ukraine Ukraine 3 25.37 33.29 12.72 10.48 12.73 1.63 0.47 0.89 1.07 0.61 0.28 0.26 0.20
Romania_Csango/Romanian Catholic North PN, Bacau, Iasi 27 27.60 29.46 15.34 8.91 11.04 1.51 0.87 1.07 2.64 0.81 0.47 0.15 0.15
Romania_Moldova_Ukrainian North Ukrainian 5 26.55 37.87 13.11 5.62 11.13 1.47 1.30 1.39 0.85 0.15 0.43 0.12 0.00
Romania_Moldova_Jewish North Jewish 4 18.26 6.94 18.60 10.32 35.95 5.90 0.67 0.37 0.82 0.53 0.55 0.92 0.19
Romania_Moldova_1/4Roma North Mixed 2 21.24 24.87 16.14 10.26 17.10 1.24 6.30 0.95 0.31 0.81 0.12 0.25 0.44

Tara: Romania

Regiune: Țara Românească

Participanti: 559

Rezultate Geografie Localitate/Etnie Participanti N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African African
Romania_Dobrogea_Tulcea Dobrogea Tulcea 7 21.48 31.17 16.21 9.33 16.47 1.59 0.46 0.80 1.00 0.84 0.49 0.12 0.03
Romania_Dobrogea_Constanta Dobrogea Constanta 40 22.46 24.98 17.92 10.69 18.27 2.16 0.66 0.70 1.18 0.52 0.27 0.09 0.11
Romania_Muntenia_Braila Muntenia Braila 21 23.07 25.04 16.67 11.22 18.35 2.16 0.63 0.51 1.16 0.59 0.41 0.13 0.06
Romania_Muntenia_Buzau Muntenia Buzau 27 22.24 25.20 17.29 11.35 18.60 1.95 0.56 0.58 1.13 0.66 0.29 0.05 0.08?":
Romania_Muntenia_Ialomita Muntenia Ialomita 16 22.24 24.36 17.44 11.68 18.49 2.28 0.65 0.49 1.28 0.69 0.26 0.05 0.10
Romania_Muntenia_Calarasi Muntenia Calarasi 23 22.03 23.80 18.13 11.13 19.42 2.06 0.53 0.51 1.21 0.52 0.50 0.11 0.05
Romania_Muntenia_Prahova Muntenia Prahova 34 22.48 24.79 17.76 10.52 18.82 1.99 0.78 0.57 1.00 0.55 0.49 0.14 0.10
Romania_Muntenia_Dambovita Muntenia Dambovita 24 23.26 24.02 17.29 11.01 18.86 2.14 0.62 0.56 1.11 0.50 0.35 0.20 0.08
Romania_Muntenia_Arges Muntenia Arges 33 22.94 24.54 17.27 10.90 18.87 2.13 0.50 0.77 0.87 0.65 0.21 0.28 0.07
Romania_Muntenia_Teleorman Muntenia Teleorman 25 22.24 23.46 17.39 11.33 19.84 2.62 0.68 0.60 1.05 0.32 0.38 0.02 0.06
Romania_Muntenia_Giurgiu Muntenia Giurgiu 19 21.53 23.48 18.97 11.99 18.62 1.85 0.60 0.87 0.97 0.47 0.44 0.13 0.08
Romania_Muntenia_Ilfov Muntenia Ilfov 9 22.55 23.79 17.74 11.71 19.47 1.70 0.20 0.27 0.95 0.84 0.64 0.11 0.01
Romania_Muntenia_Bucuresti Muntenia Bucuresti 146 22.62 25.11 17.40 11.02 18.42 1.98 0.71 0.65 1.01 0.52 0.33 0.10 0.11
Romania_Oltenia_Valcea Oltenia Valcea 21 22.47 25.26 18.16 10.53 18.87 1.54 0.57 0.39 1.07 0.51 0.40 0.11 0.12
Romania_Oltenia_Gorj Oltenia Gorj 17 24.55 24.15 18.45 9.96 17.60 2.10 0.61 0.67 0.85 0.50 0.33 0.12 0.11
Romania_Oltenia_Olt Oltenia Olt 13 22.63 24.79 18.06 10.30 18.95 1.90 0.58 0.74 0.90 0.43 0.36 0.09 0.25
Romania_Oltenia_Dolj Oltenia Dolj 30 23.23 25.29 17.98 10.82 18.06 1.81 0.36 0.55 1.10 0.30 0.28 0.07 0.14
Romania_Oltenia_Mehedinti Oltenia Mehedinti 19 23.26 25.09 18.03 10.69 18.15 1.85 0.36 1.01 0.63 0.38 0.45 0.05 0.05
Romania_Muntenia_Roma Muntenia Roma 12 9.43 10.91 12.84 17.03 19.41 2.78 23.51 1.40 1.02 0.18 1.10 0.30 0.09
Romania_Muntenia_1/2Roma Muntenia Mixed 8 15.72 17.50 14.71 14.51 19.52 2.27 12.12 0.64 1.22 0.28 1.21 0.26 0.05
Romania_Muntenia_1/4Roma Muntenia Mixed 15 23.20 22.07 15.26 11.16 17.59 1.22 6.32 0.75 0.92 0.41 0.66 0.07 0.37

Tara: Romania

Regiune: Transilvania

Participanti: 305

Rezultate Geografie Localitate/Etnie Participanti N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African African
Romania_Ardeal_Bistrita Ardeal Bistrita 17 24.71 28.94 16.17 9.13 15.77 1.55 0.43 0.71 1.42 0.56 0.42 0.07 0.12
Romania_Ardeal_Cluj Ardeal Cluj 38 24.30 26.61 17.52 9.46 16.94 1.74 0.55 0.55 1.24 0.52 0.40 0.05 0.11
Romania_Ardeal_Mures Ardeal Mures 20 24.87 26.30 16.81 9.69 16.28 2.48 0.79 0.41 1.22 0.48 0.50 0.12 0.03
Romania_Ardeal_Alba Ardeal Alba 26 25.06 25.88 17.72 9.92 16.88 1.58 0.37 0.55 0.90 0.46 0.45 0.12 0.10
Romania_Ardeal_Hunedoara Ardeal Hunedoara 19 23.93 26.11 17.44 9.93 17.58 1.76 0.48 0.69 0.97 0.55 0.35 0.06 0.13
Romania_Ardeal_Sibiu Ardeal Sibiu 18 24.45 26.14 17.86 9.67 16.78 1.64 0.74 0.38 0.96 0.62 0.45 0.23 0.06
Romania_Ardeal_Brasov Ardeal Brasov 21 24.98 25.54 16.86 9.95 17.08 1.90 0.87 0.94 0.89 0.57 0.22 0.11 0.09
Romania_Ardeal_Harghita Ardeal Harghita 2 25.64 25.91 16.67 12.90 13.96 2.29 0.00 0.34 1.25 0.82 0.11 0.16 0.00
Romania_Ardeal_Covasna Ardeal Covasna 7 21.13 28.29 17.28 9.98 18.68 1.87 0.43 0.48 0.73 0.71 0.25 0.01 0.15
Romania_Maramures Maramures Maramures 23 24.65 31.32 15.51 9.26 13.79 1.86 0.71 0.59 1.07 0.48 0.55 0.15 0.06
Romania_Maramures_SatuMare Maramures SatuMare 7 27.72 28.02 15.69 8.87 14.97 1.58 0.32 0.81 0.81 0.65 0.35 0.09 0.13
Romania_Crisana_Bihor Crisana Bihor 18 24.80 27.69 16.94 9.23 16.66 1.27 0.95 0.35 0.84 0.55 0.46 0.08 0.17
Romania_Crisana_Salaj Crisana Salaj 12 23.69 28.98 16.56 10.40 15.72 1.51 0.23 0.47 1.24 0.60 0.36 0.18 0.06
Romania_Crisana_Arad Crisana Arad 18 25.52 25.73 17.39 9.74 16.92 1.66 0.60 0.50 0.81 0.47 0.46 0.05 0.15
Romania_Banat_Timis Banat Timis 37 24.29 26.13 17.16 10.71 16.77 1.79 0.45 0.58 1.21 0.44 0.31 0.13 0.02
Romania_Banat_Caras-Severin Banat Caras-Severin 8 24.27 25.74 17.64 9.66 17.54 2.19 0.26 0.39 1.62 0.23 0.16 0.11 0.19
Romania_Ardeal_1/4Roma Ardeal Mixed 7 21.87 22.43 14.62 10.80 16.74 2.39 7.66 0.58 1.12 0.83 0.85 0.10 0.02
Romania_Ardeal_Hungarian Ardeal Szekler and Hungarian External 28.34 28.55 15.07 8.19 12.80 1.37 1.03 0.76 2.28 0.74 0.37 0.20 0.13
Romania_Ardeal_Saxon Ardeal Saxon 7 36.85 26.01 16.83 5.74 10.28 1.87 0.54 0.42 0.27 0.63 0.23 0.11 0.21