Baza de date a proiectului

Tara: Moldova

Participanti: 274

Rezultate Geografie Localitate/Etnie Participanti N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African African
Moldova_Edinet North Briceni, Ocnita, Edinet, Donduseni 14 25.22 34.16 14.33 8.87 12.18 1.32 0.74 0.52 1.46 0.64 0.32 0.18 0.07
Moldova_Soroca North Soroca, Drochia, Floresti, Soldanesti 22 24.27 33.75 13.90 8.93 13.22 1.45 1.07 0.80 1.47 0.42 0.43 0.17 0.13
Moldova_Balti North Riscani, Glodeni, Falesti, Singerei 32 24.13 32.35 14.76 8.89 13.74 1.56 1.04 0.59 1.70 0.42 0.44 0.13 0.25
Moldova_Balti_city North Balti 8 24.36 32.44 14.75 8.06 14.35 2.08 0.80 0.68 1.31 0.20 0.53 0.20 0.24
Moldova_Orhei Centre Orhei, Telenesti, Rezina 7 24.55 31.87 14.43 9.71 13.88 1.66 0.94 0.26 1.62 0.47 0.31 0.15 0.15
Moldova_Ungheni Centre Ungheni, Calarasi, Nisporeni 17 23.63 31.07 14.84 9.41 15.21 1.65 0.77 0.64 1.38 0.74 0.44 0.02 0.20
Moldova_Chisinau Centre Ialoveni, Straseni, Criuleni, Anenii Noi 15 23.63 30.93 15.66 9.82 12.91 2.28 1.52 0.66 1.33 0.50 0.44 0.08 0.24
Moldova_Chisinau_city Centre Chisinau 43 22.93 31.58 15.13 9.80 14.17 1.88 1.18 0.71 1.46 0.50 0.40 0.14 0.11
Moldova_Lapusna Centre Hincesti, Leova, Cimislia, Basarabeasca 8 21.52 31.16 15.71 10.09 16.21 1.24 1.33 0.65 0.85 0.70 0.34 0.10 0.11
Moldova_Tighina South Causeni, Stefan Voda 13 21.40 25.17 17.48 11.74 18.51 2.97 0.31 0.45 0.80 0.48 0.30 0.19 0.18
Moldova_Cahul South Cahul, Cantemir 13 21.62 28.01 17.42 9.43 18.15 1.87 0.59 0.61 1.06 0.69 0.30 0.13 0.12
Moldova_Transnistria East Tiraspol 2 27.74 31.37 13.40 8.68 11.40 1.97 1.90 0.58 1.71 0.46 0.28 0.22 0.31
Moldova_Gagauzia South Gagauzia 24 19.27 23.03 18.01 12.99 21.11 2.46 0.70 0.41 0.88 0.37 0.49 0.22 0.06
Moldova_Taraclia South Bulgarian 3 22.16 20.14 18.01 13.21 20.12 3.13 1.58 0.27 0.85 0.27 0.20 0.00 0.08
Moldova_1/2Slavic All Mixed 23 24.84 37.29 12.62 9.02 10.22 1.36 1.01 0.66 1.55 0.74 0.53 0.06 0.13
Moldova_EastSlavic All Ukrainian and Russian 20 26.15 41.41 11.50 6.61 8.88 0.94 1.12 0.63 1.20 0.57 0.38 0.37 0.24
Moldova_Jewish Centre Jewish 7 15.89 9.18 17.47 11.48 36.11 6.35 0.02 1.23 0.37 0.05 0.50 1.33 0.01
Moldova_Roma Centre Roma 3 11.19 10.72 11.97 15.58 19.32 2.42 24.55 0.67 1.89 0.07 1.04 0.57 0.00

Tara: Romania

Regiune: Moldova

Participanti: 340

Rezultate Geografie Localitate/Etnie Participanti N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African African
Romania_Moldova_Botosani North Botosani 41 25.41 32.89 14.67 8.31 13.61 1.25 0.56 0.54 1.42 0.60 0.49 0.08 0.16
Romania_Moldova_Suceava North Suceava 52 26.01 32.10 14.30 8.37 13.45 1.45 0.83 0.51 1.47 0.59 0.52 0.30 0.09
Romania_Moldova_Iasi North Iasi 67 24.06 30.16 15.65 9.50 14.77 1.90 0.95 0.63 1.23 0.51 0.42 0.11 0.12
Romania_Moldova_Neamt North Neamt 31 25.25 27.71 16.07 10.28 14.68 1.89 0.58 0.66 1.28 0.67 0.59 0.15 0.17
Romania_Moldova_Vaslui South Vaslui 26 25.52 28.37 15.91 9.23 15.55 1.78 0.57 0.58 1.48 0.43 0.26 0.16 0.14
Romania_Moldova_Bacau South Bacau 32 24.19 27.42 16.29 9.98 16.35 1.90 0.72 0.73 1.04 0.74 0.38 0.11 0.15
Romania_Moldova_Vrancea South Vrancea 19 23.28 25.15 17.18 10.80 17.56 1.88 1.03 0.84 1.14 0.59 0.27 0.13 0.16
Romania_Moldova_Galati South Galati 29 23.25 27.07 17.00 9.44 17.88 1.85 0.80 0.57 0.98 0.59 0.37 0.11 0.09
Romanian_Cernauti Ukraine Ukraine 5 25.31 34.55 13.23 9.04 12.46 1.78 0.71 0.70 1.10 0.60 0.23 0.18 0.10
Romania_Csango/Romanian Catholic North PN, Bacau, Iasi 27 27.60 29.46 15.34 8.91 11.04 1.51 0.87 1.07 2.64 0.81 0.47 0.15 0.15
Romania_Moldova_Ukrainian North Ukrainian 5 26.55 37.87 13.11 5.62 11.13 1.47 1.30 1.39 0.85 0.15 0.43 0.12 0.00
Romania_Moldova_Jewish North Jewish 4 18.26 6.94 18.60 10.32 35.95 5.90 0.67 0.37 0.82 0.53 0.55 0.92 0.19
Romania_Moldova_1/4Roma North Mixed 2 21.24 24.87 16.14 10.26 17.10 1.24 6.30 0.95 0.31 0.81 0.12 0.25 0.44

Tara: Romania

Regiune: Țara Românească

Participanti: 646

Rezultate Geografie Localitate/Etnie Participanti N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African African
Romania_Dobrogea_Tulcea Dobrogea Tulcea 10 22.03 30.09 15.91 9.56 16.73 1.96 0.61 0.79 0.93 0.81 0.45 0.10 0.03
Romania_Dobrogea_Constanta Dobrogea Constanta 44 22.62 25.19 17.73 10.67 18.07 2.16 0.65 0.76 1.13 0.49 0.28 0.11 0.13
Romania_Muntenia_Braila Muntenia Braila 23 23.17 25.01 16.88 11.12 18.23 2.07 0.61 0.59 1.06 0.61 0.43 0.12 0.11
Romania_Muntenia_Buzau Muntenia Buzau 30 22.22 25.20 17.37 11.59 18.31 1.95 0.50 0.56 1.23 0.63 0.28 0.05 0.10
Romania_Muntenia_Ialomita Muntenia Ialomita 18 22.17 24.52 17.80 11.52 18.22 2.22 0.62 0.43 1.22 0.77 0.36 0.05 0.09
Romania_Muntenia_Calarasi Muntenia Calarasi 25 22.16 23.71 18.18 11.03 19.39 2.01 0.55 0.50 1.19 0.54 0.51 0.12 0.09
Romania_Muntenia_Prahova Muntenia Prahova 38 22.45 24.86 17.78 10.72 18.66 1.97 0.78 0.65 0.93 0.51 0.45 0.14 0.10
Romania_Muntenia_Dambovita Muntenia Dambovita 28 23.12 23.98 17.30 10.99 18.99 2.15 0.68 0.61 1.06 0.49 0.35 0.18 0.11
Romania_Muntenia_Arges Muntenia Arges 35 22.97 24.65 17.36 10.79 18.79 2.09 0.47 0.75 0.90 0.68 0.22 0.26 0.08
Romania_Muntenia_Teleorman Muntenia Teleorman 28 21.98 23.48 17.57 11.49 19.73 2.59 0.61 0.64 1.06 0.36 0.38 0.02 0.09
Romania_Muntenia_Giurgiu Muntenia Giurgiu 25 21.30 23.48 18.59 12.02 19.21 1.89 0.60 0.69 0.92 0.53 0.40 0.18 0.18
Romania_Muntenia_Ilfov Muntenia Ilfov 9 22.55 23.79 17.74 11.71 19.47 1.70 0.20 0.27 0.95 0.84 0.64 0.11 0.01
Romania_Muntenia_Bucuresti Muntenia Bucuresti 160 22.65 25.08 17.42 11.07 18.29 1.99 0.71 0.65 1.02 0.54 0.34 0.12 0.12
Romania_Oltenia_Valcea Oltenia Valcea 22 22.57 24.93 18.20 10.55 18.97 1.58 0.55 0.38 1.04 0.55 0.40 0.16 0.12
Romania_Oltenia_Gorj Oltenia Gorj 17 24.55 24.15 18.45 9.96 17.60 2.10 0.61 0.67 0.85 0.50 0.33 0.12 0.11
Romania_Oltenia_Olt Oltenia Olt 15 22.79 24.30 17.75 10.67 19.35 1.96 0.51 0.72 0.88 0.38 0.37 0.12 0.22
Romania_Oltenia_Dolj Oltenia Dolj 30 23.23 25.29 17.98 10.82 18.06 1.81 0.36 0.55 1.10 0.30 0.28 0.07 0.14
Romania_Oltenia_Mehedinti Oltenia Mehedinti 19 23.26 25.09 18.03 10.69 18.15 1.85 0.36 1.01 0.63 0.38 0.45 0.05 0.05
Romania_Dobrogea_Aromanian Dobrogea Aromanian 29 20.55 19.58 20.20 11.91 23.48 2.48 0.37 0.24 0.46 0.43 0.22 0.07 0.02
Romania_Muntenia_Roma Muntenia Roma 12 9.43 10.91 12.84 17.03 19.41 2.78 23.51 1.40 1.02 0.18 1.10 0.30 0.09
Romania_Muntenia_1/2Roma Muntenia Mixed 10 15.45 17.52 14.51 14.45 19.11 2.53 12.69 0.59 1.24 0.39 1.20 0.21 0.11
Romania_Muntenia_1/4Roma Muntenia Mixed 19 22.25 22.14 15.33 11.35 17.85 1.55 6.18 0.70 0.91 0.57 0.66 0.13 0.36

Tara: Romania

Regiune: Transilvania

Participanti: 337

Rezultate Geografie Localitate/Etnie Participanti N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African African
Romania_Ardeal_Bistrita Ardeal Bistrita 24 24.66 29.46 16.36 8.80 15.59 1.45 0.37 0.76 1.41 0.64 0.34 0.06 0.10
Romania_Ardeal_Cluj Ardeal Cluj 45 24.31 26.79 17.45 9.52 16.89 1.65 0.60 0.57 1.19 0.51 0.38 0.04 0.10
Romania_Ardeal_Mures Ardeal Mures 21 24.86 26.40 16.69 9.54 16.36 2.54 0.78 0.40 1.29 0.50 0.50 0.12 0.03
Romania_Ardeal_Alba Ardeal Alba 35 24.80 25.98 17.66 9.60 17.36 1.58 0.39 0.57 0.88 0.54 0.47 0.09 0.09
Romania_Ardeal_Hunedoara Ardeal Hunedoara 19 23.93 26.11 17.44 9.93 17.58 1.76 0.48 0.69 0.97 0.55 0.35 0.06 0.13
Romania_Ardeal_Sibiu Ardeal Sibiu 20 24.33 26.16 17.96 9.63 16.87 1.62 0.75 0.39 1.05 0.56 0.40 0.21 0.06
Romania_Ardeal_Brasov Ardeal Brasov 21 24.98 25.54 16.86 9.95 17.08 1.90 0.87 0.94 0.89 0.57 0.22 0.11 0.09
Romania_Ardeal_Harghita Ardeal Harghita 2 25.64 25.91 16.67 12.90 13.96 2.29 0.00 0.34 1.25 0.82 0.11 0.16 0.00
Romania_Ardeal_Covasna Ardeal Covasna 7 21.13 28.29 17.28 9.98 18.68 1.87 0.43 0.48 0.73 0.71 0.25 0.01 0.15
Romania_Maramures Maramures Maramures 23 24.65 31.32 15.51 9.26 13.79 1.86 0.71 0.59 1.07 0.48 0.55 0.15 0.06
Romania_Maramures_SatuMare Maramures SatuMare 8 27.67 28.39 15.77 8.45 14.84 1.62 0.38 0.71 0.90 0.58 0.48 0.08 0.14
Romania_Crisana_Bihor Crisana Bihor 19 24.76 27.90 16.91 9.22 16.54 1.28 0.94 0.33 0.84 0.55 0.47 0.07 0.16
Romania_Crisana_Salaj Crisana Salaj 13 23.65 29.01 16.31 10.44 15.89 1.61 0.22 0.49 1.18 0.58 0.39 0.17 0.06
Romania_Crisana_Arad Crisana Arad 19 25.31 25.81 17.33 9.90 16.87 1.72 0.65 0.48 0.82 0.47 0.44 0.06 0.14
Romania_Banat_Timis Banat Timis 39 24.30 26.14 17.06 10.73 16.80 1.83 0.47 0.59 1.21 0.42 0.30 0.12 0.02
Romania_Banat_Caras-Severin Banat Caras-Severin 8 24.27 25.74 17.64 9.66 17.54 2.19 0.26 0.39 1.62 0.23 0.16 0.11 0.19
Romania_Ardeal_1/4Roma Ardeal Mixed 7 21.87 22.43 14.62 10.80 16.74 2.39 7.66 0.58 1.12 0.83 0.85 0.10 0.02
Romania_Ardeal_Hungarian Ardeal Szekler and Hungarian External 28.34 28.55 15.07 8.19 12.80 1.37 1.03 0.76 2.28 0.74 0.37 0.20 0.13
Romania_Ardeal_Saxon Ardeal Saxon 7 36.85 26.01 16.83 5.74 10.28 1.87 0.54 0.42 0.27 0.63 0.23 0.11 0.21